Combining Inductive and Analytical Learning
Cup ← Stable, Liftable, OpenVessel
Stable ← BottomIsFlat
Liftable ← Graspable, Light
Graspable ← HasHandle
OpenVessel ← HasConcavity, ConcavityPointsUp
| Cup | Non-Cups | |||||||||
| BottomIsFlat | X | X | X | X | X | X | X | X | ||
| ConcavityPointsUp | X | X | X | X | X | X | X | |||
| Expensive | X | X | X | X | ||||||
| Fragile | X | X | X | X | X | X | ||||
| HandleOnTop | X | X | ||||||||
| HandleOnSide | X | X | X | |||||||
| HasConcavity | X | X | X | X | X | X | X | X | X | |
| HasHandle | X | X | X | X | X | |||||
| Light | X | X | X | X | X | X | X | X | ||
| MadeOfCeramic | X | X | X | X | ||||||
| MadeOfPaper | X | X | ||||||||
| MadeOfStyrofoam | X | X | X | X | ||||||
13 of 32