Artificial Neural Networks
Input | H1 | H2 | H3 | Output |
---|---|---|---|---|
10000000 | .89 | .04 | .08 | 10000000 |
01000000 | .15 | .99 | .99 | 01000000 |
00100000 | .01 | .97 | .27 | 00100000 |
00010000 | .99 | .97 | .71 | 00010000 |
00001000 | .03 | .05 | .02 | 00001000 |
00000100 | .01 | .11 | .88 | 00000100 |
00000010 | .80 | .01 | .98 | 00000010 |
00000001 | .60 | .94 | .01 | 00000001 |
24 of 33