Grades for CSCE 590: Spring 2002

ID Test 1 PS 1 Test 2 PS 2 Test 3 PS 3 Test 4 PS 4 AverageFinal Grade
1164 75.0 78.0 85.0 95.0 70.0 100.0 62.5 98.0 86.3 B
1657 65.0 88.0 87.5 96.0 80.0 93.0 87.5 100.0 90.5 A
1660 62.5 84.0 90.0 96.0 90.0 100.0 75.0 100.0 91.0 A
1755 70.0 88.0 77.5 96.0 85.0 93.0 80.0 100.0 88.9 B+
1939 20.0 97.0 75.0 94.0 52.5 100.0 52.5   82.2 B
2194 62.5 90.0 62.5 74.0 62.5 100.0 75.0 98.0 81.0 B
2425 60.0 96.0 80.0 95.0 80.0 100.0 80.0 100.0 90.7 A
2524 67.5 92.0 80.0 88.0 87.5 100.0 82.5 98.0 90.0 A
2653 65.0 88.0 90.0 96.0 80.0 93.0 80.0 100.0 89.9 B+
2976 85.0 90.0 82.5 74.0 85.0 100.0   98.0 88.0 B+
3016 62.5 96.0 75.0 95.0 67.5 100.0 72.5 100.0 87.3 B+
3200 62.5 88.0 70.0 95.0 65.0 100.0   98.0 83.5 B
3215 72.5 92.0 87.5 88.0 85.0 100.0 67.5 98.0 89.4 B+
3674 70.0 100.0 92.5 95.0 85.0 100.0 80.0 100.0 93.6 A
4439 72.5 90.0 65.0 74.0 75.0 100.0 55.0 98.0 82.6 B
4632 72.5 96.0 80.0 83.0 72.5 99.0 90.0 100.0 89.0 B+
4655 57.5 82.0 52.5 89.0 55.0 97.0 80.0 96.0 80.3 B
4659 57.5 88.0 75.0 95.0 77.5 100.0 62.5 98.0 85.8 B
4800 50.0 96.0 70.0 95.0 87.5 100.0 92.5 100.0 92.0 A
4889 67.5 87.0 85.0 96.0 75.0 100.0 72.5 100.0 88.4 B+
4897 50.0 82.0 80.0 89.0 67.5 97.0 42.5 96.0 80.9 B
4929 62.5 84.0 87.5 100.0 92.5 100.0 90.0 93.0 92.5 A
5034 77.5 78.0 65.0 95.0 65.0 100.0   98.0 83.3 B
5805 35.0                  
6296 57.5 97.0 80.0 94.0 67.5 100.0 50.0   85.5 B
6379 55.0 78.0 47.5 95.0 50.0 100.0 67.5 98.0 78.7 C+
6466 62.5 92.0 55.0 88.0 57.5 100.0   98.0 80.0 B
6523 67.5 84.0 67.5 96.0 77.5 100.0 87.5 100.0 88.0 B+
6605 52.5 97.0 75.0 94.0 65.0 100.0 62.5   85.2 B
6860 55.0 88.0 67.5 95.0 75.0 100.0 52.5 98.0 83.5 B
8183 70.0 96.0 80.0 83.0 60.0 99.0 75.0 100.0 86.7 B
8228 45.0 100.0 65.0 95.0 60.0 100.0 62.5 100.0 84.2 B
8995                    
Average 61.5 89.7 75.2 91.4 72.7 99.1 71.8 98.6 86.4  
StdDev 12.4 6.3 11.2 6.9 11.5 2.1 13.3 1.6 4.0  

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Test 1

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for PS 1

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Test 2

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for PS 2

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Test 3

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for PS 3

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Test 4

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for PS 4

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Final Average


Last Modified:14 May 2002, 11:29AM