Grades for CSCE 590N: Spring 2004

The ID numbers are the ones you gave me.

ID Free 4% Test 1 PS 1 Test 2 PS 2 Test 3 PS 3 AverageFinal Grade
0007 100.0 72.5 92.0 87.5 98.0 85.0 100.0 89.60 A
0207 100.0 55.0 92.0 72.5 98.0 75.0 100.0 82.80 B+
0381 100.0 57.5 68.0 60.0 70.0 40.0 88.0 67.12 C+
0420 100.0 47.5 75.0 65.0 72.0 55.0 95.0 71.60 B
1024 100.0 72.5              
1129 100.0 85.0 90.0 82.5 93.0 72.5 0.0 86.32 A
1151 100.0 55.0 80.0 77.5 98.0 82.5 100.0 82.88 B+
1274 100.0 67.5 90.0 80.0 96.0 92.5 98.0 87.84 A
1338 100.0 70.0 68.0 67.5 88.0 50.0 80.0 74.32 B
1611 100.0 67.5 80.0 75.0 98.0 72.5 100.0 82.88 B+
2672 100.0 15.0 68.0 40.0 70.0 50.0 88.0 58.72 C
2722 100.0 62.5 96.0 87.5 95.0 67.5 98.0 85.04 A
3002 100.0 77.5 98.0 72.5 93.0 62.5 98.0 84.24 B+
3536 100.0 75.0 75.0 72.5 72.0 77.5 95.0 80.80 B+
3646 100.0 57.5 70.0 77.5 85.0 65.0 0.0 73.20 B
3737 100.0 90.0 82.0 80.0 85.0 67.5 0.0 82.08 B+
4274 100.0 82.5 68.0 72.5 88.0 50.0 80.0 77.12 B
5081 100.0 70.0 86.0 87.5 98.0 95.0 100.0 89.84 A
5186 100.0 55.0 90.0 75.0 70.0 60.0 50.0 68.00 C+
5812 100.0 57.5 75.0 42.5 72.0 67.5 95.0 71.60 B
6056 100.0 52.5 68.0 32.5 70.0 52.5 88.0 63.92 C
6066 100.0 65.0 85.0 75.0 96.0 72.5 98.0 82.64 B+
8101 100.0 70.0 85.0 77.5 96.0 70.0 98.0 83.44 B+
8321 100.0 65.0 90.0 70.0 98.0 82.5 100.0 84.88 B+
9255 100.0 62.5 98.0 87.5 96.0 85.0 100.0 88.64 A
9588 100.0 72.5 68.0 57.5 88.0 50.0 80.0 73.12 B
9876 100.0 65.0 86.0 72.5 98.0 70.0 100.0 84.72 B+
???? 100.0                
???? 100.0                
Average 100.0 64.6 81.7 71.1 87.7 68.1 81.9 79.13  
StdDev 0.0 14.0 10.2 14.1 11.0 14.0 31.4 8.27  
Number 29 27 26 26 26 26 26    

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Free 4%

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Test 1

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for PS 1

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Test 2

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for PS 2

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Test 3

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for PS 3

0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95
Distribution for Final Average


Last Modified:10 May 2004, 11:29AM